Free Range Medium Eggs
76kcal
| TYPICAL VALUES | Per 100g | Per 58g | % RI* Per 58g |
|
|---|---|---|---|---|
| Energy | 548kJ 131kcal |
318kJ 76kcal |
3.78% | |
| Fat | 9.0g | 5.2g | 7.46% | |
| of which Saturates | 2.5g | 1.5g | 7.31% | |
| Carbohydrate | 0g | 0g | 0% | |
| of which Sugars | <0.5g | <0.5g | 0% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 13g | 7g | 14.62% | |
| Salt | 0.36g | 0.21g | 3.43% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Free Range Medium Eggs [Hens EGGS] |

